|
Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Dates and Anniversaries
Home
Search
Print
Login
Add Bookmark
Birth
Matches 1 to 14 of 14
| Last Name, Given Name(s) | Birth | Person ID | Tree | ||
| 1 | 06 Feb 1825 | North Carolina | I1489 | Dickinson | |
| 2 | 06 Feb 1828 | Little River, Baldwin, Alabama | I5204 | Dickinson | |
| 3 | 6 Feb 1833 | I1397 | Dickinson | ||
| 4 | 06 Feb 1835 | Taliaferro County, Georgia | I1075 | Dickinson | |
| 5 | 06 Feb 1838 | Talladega County, Alabama | I4877 | Dickinson | |
| 6 | 6 Feb 1845 | Pike County, Georgia | I1694 | Dickinson | |
| 7 | 06 Feb 1852 | Newnan, Coweta, Georgia | I1191 | Dickinson | |
| 8 | 6 Feb 1855 | Chambers County, Alabama | I3221 | Dickinson | |
| 9 | 06 Feb 1892 | Bluff Springs, Escambia, Florida | I4161 | Dickinson | |
| 10 | 06 Feb 1893 | Troup County, Georgia | I4447 | Dickinson | |
| 11 | 06 Feb 1896 | I4266 | Dickinson | ||
| 12 | 06 Feb 1896 | Alabama | I4162 | Dickinson | |
| 13 | 06 Feb 1904 | Plumwood, Madison, Ohio | I4221 | Dickinson | |
| 14 | 06 Feb 1910 | Grand Rapids, Kent, Michigan | I7457 | Dickinson | |
Died
Matches 1 to 9 of 9
| Last Name, Given Name(s) | Died | Person ID | Tree | ||
| 1 | 06 Feb 1885 | Ft. White, Columbia, Florida | I5545 | Dickinson | |
| 2 | 6 Feb 1905 | Bluff Springs, Escambia, Florida | I1489 | Dickinson | |
| 3 | 06 Feb 1919 | Perdido, Baldwin, Alabama | I8003 | Dickinson | |
| 4 | 6 Feb 1942 | Coweta County, Georgia | I2988 | Dickinson | |
| 5 | 06 Feb 1954 | Mobile, Mobile, Alabama | I7120 | Dickinson | |
| 6 | 6 Feb 1959 | Jemison, Chilton County, Alabama | I0040 | Dickinson | |
| 7 | 06 Feb 1974 | Monroe County, Alabama | I6157 | Dickinson | |
| 8 | 6 Feb 1978 | Alabama | I3820 | Dickinson | |
| 9 | 06 Feb 1992 | Washington, District of Columbia | I7875 | Dickinson | |